Which shared data packages are available?
The following shared data packages are available:
Monthly data packages
500 MB | €20 per 30 days | Up to 10 SIM cards
500 MB | €25 per 30 days | Up to 25 SIM cards
500 MB | €30 per 30 days | Up to 50 SIM cards
1 GB | €50 per 30 days | Up to 50 SIM cards
1 GB | €60 per 30 days | Up to 150 SIM cards
1 GB | €70 per 30 days | Up to 250 SIM cards
2.5 GB | €100 per 30 days | Up to 100 SIM cards
2.5 GB | €110 per 30 days | Up to 200 SIM cards
2.5 GB | €140 per 30 days | Up to 500 SIM cards
5 GB | €175 per 30 days | Up to 250 SIM cards
5 GB | €200 per 30 days | Up to 500 SIM cards
5 GB | €250 per 30 days | Up to 1,000 SIM cards
10 GB | €250 per 30 days | Up to 500 SIM cards
10 GB | €300 per 30 days | Up to 1,000 SIM cards
10 GB | €450 per 30 days | Up to 2,500 SIM cards
25 GB | €1,000 per 30 days | Up to 2,500 SIM cards
25 GB | €1,500 per 30 days | Up to 5,000 SIM cards
25 GB | €1,750 per 30 days | Up to 10,000 SIM cards
50 GB | €2,000 per 30 days | Up to 5,000 SIM cards
50 GB | €2,750 per 30 days | Up to 10,000 SIM cards
50 GB | €3,500 per 30 days | Up to 20,000 SIM cards
100 GB | €4,000 per 30 days | Up to 10,000 SIM cards
100 GB | €5,500 per 30 days | Up to 20,000 SIM cards
100 GB | €6,000 per 30 days | Up to 30,000 SIM cards
250 GB | €10,000 per 30 days | Up to 20,000 SIM cards
250 GB | €11,500 per 30 days | Up to 30,000 SIM cards
250 GB | €13,000 per 30 days | Up to 40,000 SIM cards
500 GB | €17,500 per 30 days | Up to 30,000 SIM cards
500 GB | €19,000 per 30 days | Up to 40,000 SIM cards
500 GB | €20,500 per 30 days | Up to 50,000 SIM cards
Annual data packages
10 GB | €500 per year | Up to 100 SIM cards
10 GB | €600 per year | Up to 200 SIM cards
10 GB | €700 per year | Up to 300 SIM cards
25 GB | €1,000 per year | Up to 250 SIM cards
25 GB | €1,250 per year | Up to 500 SIM cards
25 GB | €1,750 per year | Up to 1,000 SIM cards
50 GB | €1,750 per year | Up to 500 SIM cards
50 GB | €2,250 per year | Up to 1,000 SIM cards
50 GB | €3,750 per year | Up to 2,500 SIM cards
100 GB | €3,000 per year | Up to 750 SIM cards
100 GB | €3,750 per year | Up to 1,500 SIM cards
100 GB | €5,250 per year | Up to 3,000 SIM cards
250 GB | €6,250 per year | Up to 1,000 SIM cards
250 GB | €7,750 per year | Up to 2,500 SIM cards
250 GB | €10,250 per year | Up to 5,000 SIM cards
You can find more information at thingsmobile.com